Hierarchy Rank Order | Character |
---|---|
1 | _ |
2 | - |
3 | , |
4 | ; |
5 | : |
6 | ! |
7 | ? |
8 | . |
9 | ' |
10 | " |
11 | ( |
12 | ) |
13 | [ |
14 | ] |
15 | { |
16 | } |
17 | @ |
18 | * |
19 | / |
20 | \ |
21 | ampersand |
22 | # |
23 | % |
24 | ` |
25 | ^ |
26 | greater than (arrow pointing left) |
27 | less than (mouth to the left) |
28 | | |
29 | ~ |
30 | $ |
31 | 0 |
32 | 1 |
33 | 2 |
34 | 3 |
35 | 4 |
36 | 5 |
37 | 6 |
38 | 7 |
39 | 8 |
40 | 9 |
41 | a |
42 | A |
43 | b |
44 | B |
45 | c |
46 | C |
47 | d |
48 | D |
49 | e |
50 | E |
51 | f |
52 | F |
53 | g |
54 | G |
55 | h |
56 | H |
57 | i |
58 | I |
59 | j |
60 | J |
61 | k |
62 | K |
63 | l |
64 | L |
65 | m |
66 | M |
67 | n |
68 | N |
69 | o |
70 | O |
71 | p |
72 | P |
73 | q |
74 | Q |
75 | r |
76 | R |
77 | s |
78 | S |
79 | t |
80 | T |
81 | u |
82 | U |
83 | v |
84 | V |
85 | w |
86 | W |
87 | x |
88 | X |
89 | y |
90 | Y |
91 | z |
92 | Z |
This solution arose from the problem of trying to sort a spreadsheet using a leading character in a document with validation because a big team was using it and I couldn't be the sorting police and I didn't want to have to add a number or "rank" feeling to the words in the cells that we sort by frequently. Sorting can be a big problem if you don't want to see things in a non-alphabetical way.